<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Online Courses &#187; Computers &amp; Technology</title>
	<atom:link href="http://freeonlinecourses.info/category/computers-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeonlinecourses.info</link>
	<description>be free to learn</description>
	<lastBuildDate>Mon, 31 May 2010 23:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>XHTML 101 from About.com</title>
		<link>http://freeonlinecourses.info/2009/03/01/xhtml-101-from-aboutcom/</link>
		<comments>http://freeonlinecourses.info/2009/03/01/xhtml-101-from-aboutcom/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:09:18 +0000</pubDate>
		<dc:creator>Jennifer Mattern</dc:creator>
				<category><![CDATA[Programming & Coding]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://freeonlinecourses.info/?p=106</guid>
		<description><![CDATA[Course / Program Name: XHTML 101 Hosted by / Sponsored by: About.com Course of Study: Programming / Web Development Course Link: Take this course. Description: About.com offers this free introductory look at HTML / XHTML. It&#8217;s an email course, with lessons sent out weekly over 11 weeks. If you want to move faster, there is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Course / Program Name: </strong>XHTML 101</p>
<p><strong>Hosted by / Sponsored by: </strong>About.com</p>
<p><strong>Course of Study:</strong> Programming / Web Development</p>
<p><strong>Course Link: </strong><a href="http://webdesign.about.com/c/ec/9.htm">Take this course.</a><strong><br />
</strong></p>
<p><strong>Description: </strong>About.com offers this free introductory look at HTML / XHTML. It&#8217;s an email course, with lessons sent out weekly over 11 weeks. If you want to move faster, there is also an option to request lessons individually (such as if you missed one in your email).</p>
<p>This course will teach you:</p>
<ul>
<li>Differences between XHTML and basic HTML</li>
<li>Basic XHTML</li>
<li>How to manipulate text in XHTML</li>
<li>How to create lists</li>
<li>How to include images</li>
<li>How to handle linking</li>
<li>How to create and manage tables</li>
<li>How to deal with frames</li>
<li>Basics of how to include forms</li>
</ul>
<p>Those who complete the final exam / skills test successfully at the completion of the free online course will receive a certificate of completion. The course is provided by Jennifer Kyrnin.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeonlinecourses.info/2009/03/01/xhtml-101-from-aboutcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Bioengineering with MIT</title>
		<link>http://freeonlinecourses.info/2009/03/01/intro-to-bioengineering-with-mit/</link>
		<comments>http://freeonlinecourses.info/2009/03/01/intro-to-bioengineering-with-mit/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:54:35 +0000</pubDate>
		<dc:creator>Jennifer Mattern</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://freeonlinecourses.info/?p=103</guid>
		<description><![CDATA[Course / Program Name: Introduction to Bioengineering Hosted by / Sponsored by: MIT Course of Study: Biology / Engineering Course Link: Take this course. Description: This free online course serves as a student&#8217;s introduction to bioengineering, and is a part of MIT&#8217;s OpenCourseWare initiative. Users will start of learning about molecular cell and systems biology [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Course / Program Name: </strong>Introduction to Bioengineering</p>
<p><strong>Hosted by / Sponsored by: </strong>MIT</p>
<p><strong>Course of Study:</strong> Biology / Engineering</p>
<p><strong>Course Link: </strong><a href="http://ocw.mit.edu/OcwWeb/Biological-Engineering/20-010JSpring-2006/CourseHome/index.htm">Take this course.</a><strong><br />
</strong></p>
<p><strong>Description: </strong>This free online course serves as a student&#8217;s introduction to bioengineering, and is a part of MIT&#8217;s OpenCourseWare initiative. Users will start of learning about molecular cell and systems biology before getting into bioengineering options.</p>
<p>This course material includes student-generated lecture notes, an assignment list, and also video and audio lectures from MIT faculty and a guest lecturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeonlinecourses.info/2009/03/01/intro-to-bioengineering-with-mit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Microsoft Office</title>
		<link>http://freeonlinecourses.info/2009/03/01/fundamentals-of-microsoft-office/</link>
		<comments>http://freeonlinecourses.info/2009/03/01/fundamentals-of-microsoft-office/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:48:04 +0000</pubDate>
		<dc:creator>Jennifer Mattern</dc:creator>
				<category><![CDATA[Computer Basics]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://freeonlinecourses.info/?p=100</guid>
		<description><![CDATA[Course / Program Name: Fundamentals of Microsoft Office Hosted by / Sponsored by: Free-ed.net Course of Study: Computer Basics: Software Course Link: Take this course. Description: If you&#8217;re new to the Microsoft Office suite, this free online computer course is for you. You&#8217;ll be introduced to the Office software, including Word, Excel, Powerpoint, Outlook, Access, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Course / Program Name: </strong>Fundamentals of Microsoft Office</p>
<p><strong>Hosted by / Sponsored by: </strong>Free-ed.net</p>
<p><strong>Course of Study:</strong> Computer Basics: Software</p>
<p><strong>Course Link: </strong><a href="http://www.free-ed.net/free-ed/InfoTech/informit/ITLC02.asp">Take this course.</a><strong><br />
</strong></p>
<p><strong>Description: </strong>If you&#8217;re new to the Microsoft Office suite, this free online computer course is for you. You&#8217;ll be introduced to the Office software, including Word, Excel, Powerpoint, Outlook, Access, Publisher, and FrontPage. (Note: This course is based on Microsoft Office 2003. In later versions, FrontPage has been replaced. Not all versions of Microsoft Office include all software covered in this course.)</p>
<p>This computer course is broken down into 26 lessons spread across 9 sections. You&#8217;ll learn the basics of creating and using documents, spreadsheets, presentations, Web pages, email and contact management, and desktop publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://freeonlinecourses.info/2009/03/01/fundamentals-of-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

